AI subscription vs API cost (NT$)
Every AI subscription side by side in NT$, API bills from your token usage, Chinese characters to tokens, and the usage where a plan and a model cost the same. Prices checked 2026-11-16 on the official pricing pages.
Default: Bank of Taiwan USD spot selling rate 32.91 (posted 2026-11-15 09:25). Card charges use the card network's rate. Tax or your card’s foreign-transaction fee, whatever your bill adds to the US$ price. Not applied to plans with an official NT$ price.
Subscriptions in NT$ a month
| Plan | US$ a month | NT$ a month | NT$ from | Note |
|---|---|---|---|---|
| ChatGPT | ||||
| Go | US$8.00 | NT$263 | exchange rate | |
| Plus | US$20 | NT$658 | exchange rate | |
| Pro $100 | US$100 | NT$3,291 | exchange rate | |
| Pro $200 | US$200 | NT$6,582 | exchange rate | |
| Pro $500 | US$500 | NT$16,455 | exchange rate | |
| Claude | ||||
| Pro | US$20 | NT$658 | exchange rate | US$17/mo billed annually (US$200 up front) |
| Max | US$100 | NT$3,291 | exchange rate | |
| Ultra | US$200 | NT$6,582 | exchange rate | |
| Cursor | ||||
| Plus | US$8.00 | NT$263 | exchange rate | |
| Premium | US$30 | NT$987 | exchange rate | |
| Super | US$100 | NT$3,291 | exchange rate | |
| Ultra | US$200 | NT$6,582 | exchange rate | |
| Devin | ||||
| Pro | US$20 | NT$658 | exchange rate | |
| Max | US$200 | NT$6,582 | exchange rate | |
| GitHub Copilot | ||||
| Pro | US$10 | NT$329 | exchange rate | |
| Pro+ | US$39 | NT$1,283 | exchange rate | |
| Max | US$100 | NT$3,291 | exchange rate | |
| Google AI | ||||
| Plus | US$4.99 | NT$165 | official NT$ price | |
| Pro | US$20 | NT$650 | official NT$ price | |
| Ultra | US$100 | NT$3,300 | official NT$ price | |
| Ultra 20x | US$200 | NT$6,500 | official NT$ price | |
API, paid by usage
Usage per
Long prompts you send again (system prompt, code, documents) are billed at the lower cached price when they hit the cache. Not sure? Enter 0. 2M input and 500K output tokens a month US$ per million tokens
| Model | Input | Output | Cached input | Your usage a month | Note |
|---|---|---|---|---|---|
| Anthropic | |||||
| Claude Fable 5.2 | $8 | $40 | $0.2 | NT$1,185US$36 | |
| Claude Haiku 5.5 | $0.1 | $0.5 | $0.01 | NT$15US$0.45 | Prompts up to 100K tokens |
| Claude Opus 5.5 | $4 | $20 | $0.2 | NT$592US$18 | |
| Claude Sonnet 5.5 | $2 | $10 | $0.1 | NT$296US$9.00 | |
| DeepSeek | |||||
| DeepSeek Flash | $0.3 | $1.2 | $0.006 | NT$39US$1.20 | Peak-hour price; off-peak is half |
| DeepSeek V4 Pro | $1.32 | $3.96 | $0.044 | NT$152US$4.62 | Peak-hour price; off-peak is half |
| Gemini 3.5 Flash-Lite | $0.3 | $2.5 | $0.03 | NT$61US$1.85 | |
| Gemini 3.8 Flash | $0.75 | $3.75 | $0.075 | NT$111US$3.38 | From 2027-01-01: 1.5 in / 7.5 out; cache storage billed separately |
| Gemini 4 Carbon | $2 | $10 | $0.1 | NT$296US$9.00 | From 2026-12-01: 4 in / 20 out; cache storage billed separately |
| Gemini 4 Hydrogen | $1.5 | $7.5 | $0.075 | NT$222US$6.75 | |
| OpenAI | |||||
| GPT-6 Astra | $10 | $50 | $1 | NT$1,481US$45 | |
| GPT-6 Luna | $0.1 | $0.5 | $0.01 | NT$15US$0.45 | |
| GPT-6.1 Sol | $2 | $10 | $0.1 | NT$296US$9.00 | |
| GPT-6.1 Terra | $1 | $5 | $0.05 | NT$148US$4.50 | |
| xAI | |||||
| Grok 4.3 | $1.25 | $2.5 | $0.2 | NT$123US$3.75 | |
| Grok 4.7 | $2 | $6 | $0.5 | NT$230US$7.00 | |
| Grok Build 0.1 | $1 | $2 | $0.2 | NT$99US$3.00 | |
At what usage does the API cost as much as a plan?
Pick a plan and a model to see where they cost the same at your input/output mix.
Prices checked 2026-11-16 on each vendor’s official pricing page, before tax; vendors can change them at any time. Not listed: xAI SuperGrok and Perplexity Pro (no readable price on the official page), and ChatGPT’s NT$ prices (no price in the official page’s text).
Price sources
- learn.chatgpt.com/docs/pricing
- claude.com/pricing
- cursor.com/pricing
- devin.ai/pricing
- github.com/features/copilot/plans
- gemini.google/tw/subscriptions/?hl=zh-TW
- platform.claude.com/docs/en/about-claude/pricing
- api-docs.deepseek.com/quick_start/pricing
- aistudio.google.com/docs/pricing
- developers.openai.com/api/docs/pricing
- docs.x.ai/docs/models
- rate.bot.com.tw/xrt?Lang=zh-TW